ERF
Energy Research and Forecasting: An Atmospheric Modeling Code
|
#include <ERF_ABLMost.H>
#include <ERF_EddyViscosity.H>
#include <ERF_Diffusion.H>
#include <ERF_PBLModels.H>
#include <ERF_TileNoZ.H>
#include <ERF_TerrainMetrics.H>
Functions | |
void | ComputeTurbulentViscosityLES (const MultiFab &Tau11, const MultiFab &Tau22, const MultiFab &Tau33, const MultiFab &Tau12, const MultiFab &Tau13, const MultiFab &Tau23, const MultiFab &cons_in, MultiFab &eddyViscosity, MultiFab &Hfx1, MultiFab &Hfx2, MultiFab &Hfx3, MultiFab &Diss, const Geometry &geom, const MultiFab &mapfac_u, const MultiFab &mapfac_v, const std::unique_ptr< MultiFab > &z_phys_nd, const TurbChoice &turbChoice, const Real const_grav, std::unique_ptr< ABLMost > &most, const bool &exp_most) |
void | ComputeTurbulentViscosityRANS (const MultiFab &, const MultiFab &, const MultiFab &, const MultiFab &, const MultiFab &, const MultiFab &, const MultiFab &cons_in, const MultiFab &wdist, MultiFab &eddyViscosity, MultiFab &Hfx1, MultiFab &Hfx2, MultiFab &Hfx3, MultiFab &Diss, const Geometry &geom, const MultiFab &, const MultiFab &, const std::unique_ptr< MultiFab > &z_phys_nd, const TurbChoice &turbChoice, const Real const_grav, std::unique_ptr< ABLMost > &most, const FArrayBox *z_0, const bool &exp_most) |
void | ComputeTurbulentViscosity (const MultiFab &xvel, const MultiFab &yvel, const MultiFab &Tau11, const MultiFab &Tau22, const MultiFab &Tau33, const MultiFab &Tau12, const MultiFab &Tau13, const MultiFab &Tau23, const MultiFab &cons_in, const MultiFab &wdist, MultiFab &eddyViscosity, MultiFab &Hfx1, MultiFab &Hfx2, MultiFab &Hfx3, MultiFab &Diss, const Geometry &geom, const MultiFab &mapfac_u, const MultiFab &mapfac_v, const std::unique_ptr< MultiFab > &z_phys_nd, const SolverChoice &solverChoice, std::unique_ptr< ABLMost > &most, const amrex::FArrayBox *z_0, const bool &exp_most, const bool &use_moisture, int level, const BCRec *bc_ptr, bool vert_only) |
void ComputeTurbulentViscosity | ( | const MultiFab & | xvel, |
const MultiFab & | yvel, | ||
const MultiFab & | Tau11, | ||
const MultiFab & | Tau22, | ||
const MultiFab & | Tau33, | ||
const MultiFab & | Tau12, | ||
const MultiFab & | Tau13, | ||
const MultiFab & | Tau23, | ||
const MultiFab & | cons_in, | ||
const MultiFab & | wdist, | ||
MultiFab & | eddyViscosity, | ||
MultiFab & | Hfx1, | ||
MultiFab & | Hfx2, | ||
MultiFab & | Hfx3, | ||
MultiFab & | Diss, | ||
const Geometry & | geom, | ||
const MultiFab & | mapfac_u, | ||
const MultiFab & | mapfac_v, | ||
const std::unique_ptr< MultiFab > & | z_phys_nd, | ||
const SolverChoice & | solverChoice, | ||
std::unique_ptr< ABLMost > & | most, | ||
const amrex::FArrayBox * | z_0, | ||
const bool & | exp_most, | ||
const bool & | use_moisture, | ||
int | level, | ||
const BCRec * | bc_ptr, | ||
bool | vert_only | ||
) |
Wrapper to compute turbulent viscosity with LES or PBL.
[in] | xvel | velocity in x-dir |
[in] | yvel | velocity in y-dir |
[in] | Tau11 | 11 strain |
[in] | Tau22 | 22 strain |
[in] | Tau33 | 33 strain |
[in] | Tau12 | 12 strain |
[in] | Tau13 | 13 strain |
[in] | Tau23 | 23 strain |
[in] | cons_in | cell center conserved quantities |
[out] | eddyViscosity | turbulent viscosity |
[in] | Hfx1 | heat flux in x-dir |
[in] | Hfx2 | heat flux in y-dir |
[in] | Hfx3 | heat flux in z-dir |
[in] | Diss | dissipation of turbulent kinetic energy |
[in] | geom | problem geometry |
[in] | mapfac_u | map factor at x-face |
[in] | mapfac_v | map factor at y-face |
[in] | turbChoice | container with turbulence parameters |
[in] | most | pointer to Monin-Obukhov class if instantiated |
[in] | vert_only | flag for vertical components of eddyViscosity |
Referenced by ERF::advance_dycore().
void ComputeTurbulentViscosityLES | ( | const MultiFab & | Tau11, |
const MultiFab & | Tau22, | ||
const MultiFab & | Tau33, | ||
const MultiFab & | Tau12, | ||
const MultiFab & | Tau13, | ||
const MultiFab & | Tau23, | ||
const MultiFab & | cons_in, | ||
MultiFab & | eddyViscosity, | ||
MultiFab & | Hfx1, | ||
MultiFab & | Hfx2, | ||
MultiFab & | Hfx3, | ||
MultiFab & | Diss, | ||
const Geometry & | geom, | ||
const MultiFab & | mapfac_u, | ||
const MultiFab & | mapfac_v, | ||
const std::unique_ptr< MultiFab > & | z_phys_nd, | ||
const TurbChoice & | turbChoice, | ||
const Real | const_grav, | ||
std::unique_ptr< ABLMost > & | most, | ||
const bool & | exp_most | ||
) |
Function for computing the turbulent viscosity with LES.
[in] | Tau11 | 11 strain |
[in] | Tau22 | 22 strain |
[in] | Tau33 | 33 strain |
[in] | Tau12 | 12 strain |
[in] | Tau13 | 13 strain |
[in] | Tau23 | 23 strain |
[in] | cons_in | cell center conserved quantities |
[out] | eddyViscosity | turbulent viscosity |
[in] | Hfx1 | heat flux in x-dir |
[in] | Hfx2 | heat flux in y-dir |
[in] | Hfx3 | heat flux in z-dir |
[in] | Diss | dissipation of turbulent kinetic energy |
[in] | geom | problem geometry |
[in] | mapfac_u | map factor at x-face |
[in] | mapfac_v | map factor at y-face |
[in] | turbChoice | container with turbulence parameters |
Referenced by ComputeTurbulentViscosity().
void ComputeTurbulentViscosityRANS | ( | const MultiFab & | , |
const MultiFab & | , | ||
const MultiFab & | , | ||
const MultiFab & | , | ||
const MultiFab & | , | ||
const MultiFab & | , | ||
const MultiFab & | cons_in, | ||
const MultiFab & | wdist, | ||
MultiFab & | eddyViscosity, | ||
MultiFab & | Hfx1, | ||
MultiFab & | Hfx2, | ||
MultiFab & | Hfx3, | ||
MultiFab & | Diss, | ||
const Geometry & | geom, | ||
const MultiFab & | , | ||
const MultiFab & | , | ||
const std::unique_ptr< MultiFab > & | z_phys_nd, | ||
const TurbChoice & | turbChoice, | ||
const Real | const_grav, | ||
std::unique_ptr< ABLMost > & | most, | ||
const FArrayBox * | z_0, | ||
const bool & | exp_most | ||
) |
Function for computing the eddy viscosity with RANS.
[in] | Tau11 | 11 strain |
[in] | Tau22 | 22 strain |
[in] | Tau33 | 33 strain |
[in] | Tau12 | 12 strain |
[in] | Tau13 | 13 strain |
[in] | Tau23 | 23 strain |
[in] | cons_in | cell center conserved quantities |
[out] | eddyViscosity | turbulent viscosity |
[in] | Hfx1 | heat flux in x-dir |
[in] | Hfx2 | heat flux in y-dir |
[in] | Hfx3 | heat flux in z-dir |
[in] | Diss | dissipation of turbulent kinetic energy |
[in] | geom | problem geometry |
[in] | mapfac_u | map factor at x-face |
[in] | mapfac_v | map factor at y-face |
[in] | turbChoice | container with turbulence parameters |
Referenced by ComputeTurbulentViscosity().